Printable Cheat Sheet
This page is designed to be printed and kept at your craft station. Click the button below to print it.
Lola's Sublimation Cheat Sheet
Quick reference — keep at your craft station
Product Sizes
| Product | Size (inches) | Pixels (300 DPI) | Fits Letter? |
|---|---|---|---|
| 20 oz Straight Skinny Tumbler | 9.3" × 8.2" | 2790 × 2460 | ✗ No |
| 12 oz Skinny Tumbler | 8.2" × 6.5" | 2460 × 1950 | ✓ Yes |
| 11 oz Ceramic Mug | 8.75" × 3.79" | 2625 × 1137 | ✗ No |
| 15 oz Ceramic Mug | 8.75" × 4.25" | 2625 × 1275 | ✗ No |
| 12 oz Camp Mug | 8.6" × 3.6" | 2580 × 1080 | ✗ No |
| Square / Round Keychain | 2" × 2" | 600 × 600 | ✓ Yes |
| Rectangular Keychain | 2" × 3" | 600 × 900 | ✓ Yes |
| Small Mousepad | 8" × 9.5" | 2400 × 2850 | ✓ Yes |
| Square Refrigerator Magnet | 2.5" × 2.5" | 750 × 750 | ✓ Yes |
| Rectangular Refrigerator Magnet | 2" × 3" | 600 × 900 | ✓ Yes |
| Adult Shirt — Standard Print | 10" × 12" | 3000 × 3600 | ✗ No |
| Adult Shirt — Large Print | 11" × 13" | 3300 × 3900 | ✗ No |
| Adult Shirt — XL Print | 12" × 14" | 3600 × 4200 | ✗ No |
| Kids Shirt Print | 7" × 9" | 2100 × 2700 | ✓ Yes |
| Teen / Youth Shirt Print | 8.5" × 10.5" | 2550 × 3150 | ✓ Yes |
| Cap Front — Safe Zone | 4.25" × 2.25" | 1275 × 675 | ✓ Yes |
| Cap Front — Max Area | 4.5" × 2.5" | 1350 × 750 | ✓ Yes |
Heat Press Settings
| Product | Temp | Time | Pressure | Pre-Press | Peel |
|---|---|---|---|---|---|
| Polyester T-Shirts | 385–400°F | 40–50 sec | Medium-High | 3–5 sec | Hot Peel |
| Tumblers | 360–375°F | 60–90 sec/side | High | — | Hot Peel |
| Ceramic Mugs | 375–400°F | 180–240 sec | High | — | Hot Peel |
| Mousepads | 385–400°F | 40–45 sec | Medium-High | — | Hot Peel |
| Hardboard Magnets | 385–400°F | 50–60 sec | High | — | Hot Peel |
| Keychains | 375–400°F | 50–60 sec | Medium-High | — | Hot Peel |
| Caps / Hats | 315–330°F | 25–30 sec | Medium | Short | Hot Peel |
Shirt Placement
| Shirt Type | Design Width | Distance Down |
|---|---|---|
| Adult Crew Neck | 10–12 inches wide | 2.5–3 inches below collar |
| Adult V-Neck | 9–11 inches wide | 3–4 inches below the V |
| Adult Polo — Left Chest | 3.5–4.5 inches wide | 7–9 inches down from shoulder seam |
| Kids Crew Neck | 6–9 inches wide | 2–2.5 inches below collar |
| Teen / Youth Crew Neck | 8–10 inches wide | 2.5 inches below collar |
| Adult Tank / Scoop Neck | 8.5–10.5 inches wide | 3.5–4.5 inches below neckline |
| Adult Raglan / Baseball Tee | 9.5–11.5 inches wide | 2.5–3 inches below neck seam |
Cap Safe Zone
Safe Zone (recommended)
4.25" × 2.25"
1,275 × 675 px
Max Area (use with caution)
4.5" × 2.5"
1,350 × 750 px
Quick Troubleshooting
Faded / Dull Print: Check temp (too low?), time (too short?), or wrong substrate (cotton?).
Scorched Print: Temp too high or pressed too long. Lower temp 5–10°F and retest.
Ghosting (blurry shadow): Transfer paper moved during pressing. Tape it down. Don't slide paper off.
Uneven Color: Uneven pressure. Re-level platen or use a silicone pad.
Moisture Spots: Pre-press to remove moisture. Store paper in dry place.
Beginner Reminders
- Always print at 100% scale — never let the printer resize.
- Mirror (flip) your design before printing.
- Use 300 DPI for sharp prints.
- Test on plain paper first to check size.
- Pre-press shirts 3–5 seconds to remove moisture.
- Tape the transfer paper to the blank to prevent shifting.
- Use butcher paper or PTFE sheet to protect the platen.
- Don't slide paper off after pressing — lift straight up.